Share information
| Share capital | 2010/11 | 2009/10 | 2008/09 | 2007/08 | 2006/07 |
| Number of stock certificates on 30 September Bearer share in Mil. | 2.64 | 2.64 | 2.64 | 2.64 | 2.64 |
| Entitled to dividend in Mil. | 2.64 | 2.64 | 2.64 | 2.64 | 2.64 |
| Share price in CHF | |||||
| Highest | 865 | 1'089 | 1'241 | 1'539 | 1'530 |
| Lowest | 651 | 710 | 866 | 1'159 | 1'011 |
| Close as of 30 September | 841.5 | 710 | 1'100 | 1'250 | 1'375 |
| Price/earnings-ratio |
n/a | n/a | n/a | 10 | 10 |
| Market capitalisation as of 30 September CHF Mio. |
2'221.6 | 1'874.4 | 2'904 | 3'300 | 3'630 |
| Earnings without minority interests per share |
7.99 | 9.13 | 70.83 | 119.48 | 169.49 |
| Equity per share |
642.54 | 720.38 | 788.98 | 791.55 | 721.81 |
| Dividend per share |
- | 18.00 | 18.00 | 18.00 | 18.00 |
| Pay-out-Ratio in % | - | 197.2 | 25.4 | 15.1 | 10.6 |
