Guy Bühler
Head of Assets
Doctor of Economics
29 November 1964
Swiss
Guy Bühler
Head of Assets
Doctor of Economics
29 November 1964
Swiss
| Since May 2007 | Head of Assets, EGL |
| 2004 - 2007 | Head of Strategic Asset Management & Tolling, EGL |
| 2002 - 2004 | Head of Trading, Deriwatt |
| 2001 - 2002 | Head of the General Ledger department, EGL |
| 1995 - 2001 | Head of Spot Trading, EGL |
| 1994 - 1995 | Energy Traffic department, EGL |
Board Memberships
Aktiengesellschaft für Kernenergiebeteiligungen (AKEB)
Energiefinanzierungs AG (ENAG)
Kernkraftwerk Leibstadt AG
Lizerne et Morge SA
Repower AG
A high resolution picture of Mr. Bühler can be found here.