Facts and Figures
| Head office | Dietikon/Zurich (Switzerland) |
| Main office | Laufenburg (Switzerland) |
| Other locations | Albania (Tirana) Austria (Vienna) Benelux (Brussels) Bulgaria (Sofia) Czech Republic (Prague) Finland (Helsinki) FYROM / Former Yugoslav Republic of Macedonia (Skopje) Germany (Dusseldorf, Leipzig) Hungary (Budapest) Italy (Genoa, Milan and Rome) Kosovo (Pristina) Luxembourg (Luxembourg) Norway (Oslo) Poland (Warsaw) Romania (Bucharest) Serbia (Belgrade) Slovakia (Bratislava) Spain (Madrid, Jerez) Sweden (Malmö) Turkey (Istanbul) United Kingdom (London) |
| Number of employees | 737 FTE (as of 30.09.2011) |
| Shareholder | Axpo Holding AG |
| Listing | SIX Swiss Exchange, Zurich |
| Founded | 1956 |
| Executive Management | Hans Schulz (CEO) Domenico De Luca (Head of Energy Trading & Origination) Guy Bühler (Head of Assets) Markus Brokhof (Head of Gas Supply & Southeast Europe) |
| Board of Directors | Heinz Karrer (Chairman) Rolf Bösch Peter Derendinger Dominik Koechlin Andrew Walo |
EGL Fact Sheets
EGL Group
1777kB
PDF
EGL Energy Trading & Origination
1725kB
PDF
EGL Assets
1689kB
PDF
EGL Gas Supply & SEE
1708kB
PDF
